Breezer Beltway 11+
Details
Breezer's Beltway 11+ keeps things clean and simple with a lightweight aluminum frame and Gates Carbon Belt Drive/Shimano Alfine 11-speed drivetrain. The bike is fast and nimble, perfect for threading in and out of traffic or cruising through the park with friends. The belt drive provides a smooth, silent ride that is virtually maintenance-free, while the Shimano disc brakes offer easy, controlled stopping in all weather conditions. Tough commuter tires feature reflective strips for visibility, while ergonomic grips and a supportive saddle keep you comfortable as you navigate your daily commute. There's even a Shutter Precision front hub and a B&M; light system so you'll never have to worry about charging lights or changing batteries. Add in a rack, fenders, and a bell, and you've got a machine that's ready for year-round commuting.
|
|
|
Specs
| Frame | Breezer D'Fusion aluminum |
|---|---|
| Fork | Breezer Aluminum Disc, Low-Rider Rack Mounts |
| Rims/Wheels | Vera DPD28 Disc-Only |
| Hubs | Front: Shutter Precision PL-8, 6V, 3W 32H; Rear: Shimano Alfine 11 |
| Tires | Schwalbe Marathon Racer EVO, w/ RaceGuard, 700x40, Reflective Strip |
| Crankset | Breezer Forged Aluminum, 2-Piece Design, Continental CDS Drive Belt Sprocket, |
| Chainrings | 43T |
| Bottom Bracket | External Bearing System |
| Chain | Continental CDS High Performance Belt |
| Rear Cogs | Continental CDS Drive Belt Sprocket, 23T |
| Shifters | Shimano Alfine S700 11-Speed, RapidFire Plus |
| Handlebars | Ergo Lite 6061 Aluminum, 31.8, 630mm Wide, 15mm Rise, 9 Degree Sweep |
| Tape/Grips | Ergon GP1 |
| Stem | 3D-Forged 6061 Aluminum, 31.8, 12 degree |
| Brake Levers | Shimano T445 Trekking Hydraulic Disc Brake, 3-Finger Lever |
| Brakes | Shimano T446 Trekking Hydraulic Disc Brake, 160mm Front, 160mm Rear |
| Pedals | VP, Polished Aluminum Body, Chromoly Axle |
| Saddle | WTB Silverado Comp |
| Seat Post | 6061 Aluminum, 27.2mm, Forged alloy head, offset 12mm |
| Accessories & Extras | Standwell Kickstand, Bell, Fenders, Rear Carrier |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Satin Black/Green / 50cm | 785749064659 | 4171415150 |
| Satin Black/Green / 54cm | 785749064666 | 4171415154 |