Details
The Hoodrich can take a lickin’ and keep on tickin’. The frame features an integrated head tube, mid-bottom bracket and removable brake mounts. The stopping power is credited to the Odyssey Springfield brake kit. And the bike’s stability comes from the extra-wide 2.4-inch tires. This bike is equipped to take whatever you can dish out.
Specs
| Frame | Integrated Head Tube, Integrated Seat Clamp, Removable Cable Guides & Brake Mounts |
|---|---|
| Fork | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Headset | FSA Orbit CE, Sealed 1-1/8" Integrated |
| Rims/Wheels | Alex Y303 Front Rim and Alex DM24 Double-wall Rear Rim |
| Hubs | SE Alloy 36H 3/8" Front & 14mm Semi-Sealed Rear |
| Tires | Innova Mimosa, 20" x 2.4" |
| Crankset | 3-pc Cr-Mo, 170mm, 150mm Spindle Length, 19mm Spindle Diameter |
| Chainrings | 25T SE Sprocket |
| Bottom Bracket | 73mm Mid BB |
| Chain | KMC S1 |
| Freewheel | 9T |
| Handlebars | SE Powerwing Bar, 28.5" x 8.25", 10° Backsweep, 1° Upsweep |
| Tape/Grips | SE DSP Grips w/ Rubber SE End Plugs |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
| Brake Levers | Odyssey Springfield, 2-Finger Hinged Alloy |
| Brakes | Odyssey Springfield, Odyssey Quick Slic Cable, Clearance For Wide Tires |
| Pedals | SE Nylon Fiber |
| Saddle | Lightweight SE Seat/Post Combo w/ Padding |
| Seat Post | Integrated Alloy, 25.4mm |
| Accessories & Extras | 2 Pegs |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Yellow / 20.5-inch | 785749136127 | 2191233720 |