Details
Built with a super-stiff 6066 aluminum frame featuring a bi-oval downtube and 6066 aluminum Landing Gear forks, this rad ride weighs in at a featherweight 16.5 lbs. Rounding out the package are Alienation Ankle Biter rims, a Promax Impact Mini stem and new Vee Tire Co Speed Booster tires. It’s no wonder that the Ripper X is one of the fastest rippers on the track.
Specs
| Frame | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
|---|---|
| Fork | 6066 Alloy Landing Gear, Cr-Mo Steerer Tube |
| Headset | Tange IS22 Sealed 1" Integrated Headset |
| Rims/Wheels | Alienation Ankle Biter Double-Wall, 32H |
| Hubs | Sealed Bearing Hollow Axle Alloy |
| Spokes | Stainless |
| Tires | Vee Tire Co Speed Booster 20" x 1-3/8" |
| Crankset | SE Racing 3-pc Alloy, 165mm, 103mm Spindle Length |
| Chainrings | 38T Alloy Chainring |
| Bottom Bracket | 68mm Wide BB, |
| Chain | KMC Z6 |
| Freewheel | 15T |
| Handlebars | Alloy SE Wing Bar, 24.5" x 6", 11° Backsweep, 3° Upsweep |
| Tape/Grips | Expert |
| Stem | Promax Impact Mini 1", 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap, 45mm Reach |
| Brake Levers | Promax SE-341, 2-Finger Alloy |
| Brakes | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Saddle | SE Racing Mini w/ Integrated Alloy Post |
| Seat Post | Integrated Alloy, 22.2mm |
| Accessories & Extras | SE Chain Tensioners, SE Racing Number Plate, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue / 19.5-inch | 785749135724 | 2191020320 |